Dashboard
Summary snapshot — balance, what's owed to you, and upcoming payments
Transactions
Complete history of all payments received and expenses paid
Open A/R
Invoices sent to clients — what's been paid and what's still outstanding
Upcoming Expenses
Payroll, counselor fees, and recurring bills — pending and recently paid
Notes & Replies
Add questions or comments here, then click Download & Send Back
Current Balance
$252,560.40
View transactions →
Open A/R
$202,724.07
3 invoice(s) outstanding →
Pending Expenses
$98,376.80
View payroll & counselors →
Balance After Pending Expenses
$154,183.60
Current Balance − Pending Expenses
Balance After Expenses + A/R Collected
$356,907.67
Current Balance − Expenses + Open A/R
Transactions — Last 30 Days
View All Transactions →| Date | Payee | Type | Payment | Deposit | Balance |
|---|---|---|---|---|---|
| 08/14/26 | Gusto CND — Alan DeBack June 2026 (missed) | Expense | $1,500.00 | — | $252,560.40 |
| 08/14/26 | Gusto Tax | Expense | $659.68 | — | $254,060.40 |
| 08/14/26 | Gusto Tax | Expense | $1,575.64 | — | $254,720.08 |
| 08/14/26 | Gusto Net — Jennifer Payroll | Expense | $2,299.78 | — | $256,295.72 |
| 08/14/26 | Gusto Net — Jim Payroll | Expense | $5,500.02 | — | $258,595.50 |
| 08/13/26 | PayPal — Product Sales | Payment | — | $2,541.47 | $264,095.52 |
| 08/12/26 | Melio | Expense | $1.00 | — | $261,554.05 |
| 08/12/26 | Gusto CND — Alan DeBack July 2026 | Expense | $1,500.00 | — | $261,555.05 |
| 08/11/26 | Bank Service Charge | Expense | $51.10 | — | $263,055.05 |
| 08/11/26 | Osha Bergman Watkins — Refund | Payment | — | $3,600.00 | $263,106.15 |
| 08/07/26 | Gusto CND — Alan DeBack DARPA Inv 408 | Expense | $1,000.00 | — | $259,506.15 |
| 08/07/26 | Gusto CND — Andrea Williams | Expense | $1,450.00 | — | $260,506.15 |
| 08/07/26 | Gusto Tax — Jim Commission July 2026 | Expense | $2,523.59 | — | $261,956.15 |
| 08/07/26 | Gusto Net — Jim Commission July 2026 | Expense | $13,000.03 | — | $264,479.74 |
| 08/07/26 | IREMIA — Invoice 1101 | Expense | $31,125.00 | — | $277,479.77 |
| 08/05/26 | Melio | Expense | $1.00 | — | $308,604.77 |
| 07/31/26 | Gusto Tax | Expense | $659.70 | — | $308,605.77 |
| 07/31/26 | Blue Cross Blue Shield of Texas | Expense | $2,246.01 | — | $309,265.47 |
| 07/31/26 | Gusto Net — Jennifer Payroll | Expense | $2,299.77 | — | $311,511.48 |
| 07/31/26 | Osha Bergman Watkins | Expense | $3,600.00 | — | $313,811.25 |
| 07/30/26 | Hines PMD | Payment | — | $1,300.00 | $317,411.25 |
| 07/30/26 | Marathon Petroleum (MPC) | Payment | — | $2,520.00 | $316,111.25 |
| 07/29/26 | Gusto Tax — Dave Schiller Q2 Commission | Expense | $5,889.25 | — | $313,591.25 |
| 07/29/26 | Gusto Net — Dave Schiller Q2 Commission | Expense | $11,107.47 | — | $319,480.50 |
| 07/27/26 | Audi Financial | Expense | $549.07 | — | $330,587.97 |
| 07/23/26 | American Express | Expense | $16,227.44 | — | $331,137.04 |
| 07/23/26 | Gusto Rem — Jim Tye Reimbursement | Expense | $3,253.93 | — | $347,364.48 |
| 07/22/26 | NIH/ARPA-H | Payment | — | $127,362.00 | $350,618.41 |
Open A/R
View All →| Client | Amount | Status |
|---|---|---|
| ARPA-H | $145,382.81 | Open |
| DARPA/Guidehouse | $49,141.26 | Open |
| Hines | $8,200.00 | Open |
Pending Payroll & Expenses
View All →| Item | Due | Amount |
|---|---|---|
| Amex | DUE 8/23 | $32,543.26 |
| Audi | DUE Aug | $549.07 |
| BCBS | DUE Aug | $2,246.01 |
| Chase Credit Card | Paid 8/17 — Pending Clearing | $5,059.64 |
| Jennifer Silvano | DUE 8/31 | $2,299.79 |
| Jim Travel | Paid 8/17 — Pending Clearing | $2,476.22 |
| Susan Payroll | $180K gross | — |
| Osha Bergman Watkins — Reissue | Refunded 8/11 — Reissue needed | $3,600.00 |
| Pending Total | $48,773.99 | |
Pending Counselor Payments
View All →| Counselor | Period | Amount |
|---|---|---|
| Carolyn Mooney | July 2026 | $3,500.00 |
| Gio Destaffano | July 2026 — ARPA-H (Halima Mao + Yoram Vodovotz) | $600.00 |
| IREMIA | Invoice 1111 — DUE 9/2/2026 (Contract $31,125 + Travel $2,056.81) | $33,181.81 |
| Mary VanderLinden | July 2026 | $6,321.00 |
| Lauren Kirkwood (Image Source) | INV-2408 June 2026 — Paid 8/17 Pending Clearing | $2,500.00 |
| Lauren Kirkwood (Image Source) | INV-2409 July 2026 — DUE 8/30 | $3,500.00 |
| Pending Total | $49,602.81 | |
All Transactions
05/28/26 – 08/14/26| Date | Type | Payee | Category | Payment | Deposit | Balance |
|---|---|---|---|---|---|---|
| 05/28/26 | Expense | Mary VanderLinden | Outside Services | $5,025.00 | — | $44,723.31 |
| 05/29/26 | Payment | Guidehouse (BAH/DARPA) | Accounts Receivable | — | $34,782.58 | $79,505.89 |
| 05/29/26 | Payment | Marathon Petroleum (MPC) | Accounts Receivable | — | $3,930.00 | $83,435.89 |
| 05/29/26 | Expense | Jennifer Silvano | Payroll Expenses:Wages | $2,299.78 | — | $81,136.11 |
| 05/29/26 | Expense | Blue Cross Blue Shield of Texas | Insurance-Health & Dental | $2,246.01 | — | $78,890.10 |
| 05/29/26 | Expense | Gusto Tax | Payroll Expenses:Taxes | $659.68 | — | $78,230.42 |
| 06/01/26 | Payment | NIH/ARPA-H | Accounts Receivable | — | $125,683.97 | $203,914.39 |
| 06/01/26 | Payment | Gusto Payroll Credit | Payroll Expenses:Wages | — | $1,001.20 | $204,915.59 |
| 06/01/26 | Payment | Gusto Payroll Credit | Payroll Expenses:Wages | — | $315.00 | $205,230.59 |
| 06/02/26 | Expense | Mary VanderLinden | Outside Services | $2,250.00 | — | $202,980.59 |
| 06/02/26 | Expense | Alan DeBack | Outside Services | $1,500.00 | — | $201,480.59 |
| 06/08/26 | Expense | Jim's Commissions | Payroll Expenses:Wages | $5,353.23 | — | $196,127.36 |
| 06/08/26 | Expense | Gusto Tax | Payroll Expenses:Taxes | $1,039.20 | — | $195,088.16 |
| 06/09/26 | Payment | NIH/ARPA-H | Accounts Receivable | — | $124,682.00 | $319,770.16 |
| 06/10/26 | Expense | IREMIA | Counselor Payments | $31,125.00 | — | $288,645.16 |
| 06/10/26 | Expense | Gusto Contractor — Batch 1 | Outside Services | $11,466.00 | — | $277,179.16 |
| 06/10/26 | Expense | Gusto Contractor — Batch 2 | Outside Services | $6,175.00 | — | $271,004.16 |
| 06/10/26 | Expense | Gusto Contractor — Batch 3 | Outside Services | $5,800.00 | — | $265,204.16 |
| 06/10/26 | Expense | Gusto Contractor — Batch 4 | Outside Services | $600.00 | — | $264,604.16 |
| 06/10/26 | Expense | Chase Credit Card | Credit Card Payment | $768.92 | — | $263,835.24 |
| 06/11/26 | Expense | Bank Service Charge | Bank Fees | $46.40 | — | $263,788.84 |
| 06/12/26 | Expense | Gusto Contractor Payment | Outside Services | $2,500.00 | — | $261,288.84 |
| 06/15/26 | Expense | Gusto Net — Jim Payroll | Payroll Expenses:Wages | $5,500.02 | — | $255,788.82 |
| 06/15/26 | Expense | Gusto Rem | Payroll Expenses:Wages | $2,887.93 | — | $252,900.89 |
| 06/15/26 | Expense | Gusto Net — Jennifer Payroll | Payroll Expenses:Wages | $2,299.78 | — | $250,601.11 |
| 06/15/26 | Expense | Gusto Tax | Payroll Expenses:Taxes | $1,575.64 | — | $249,025.47 |
| 06/15/26 | Expense | Gusto Tax | Payroll Expenses:Taxes | $659.68 | — | $248,365.79 |
| 06/15/26 | Expense | Melio Vendor Payment | Outside Services | $1.00 | — | $248,364.79 |
| 06/22/26 | Payment | Guidehouse/DARPA | Accounts Receivable | — | $18,196.61 | $266,561.40 |
| 06/23/26 | Expense | American Express | Credit Card Payment | $16,535.41 | — | $250,025.99 |
| 06/25/26 | Expense | Osha Bergman Watkins | Outside Services | $3,600.00 | — | $246,425.99 |
| 06/26/26 | Expense | Audi Financial | Auto | $549.07 | — | $245,876.92 |
| 06/30/26 | Payment | Marathon Petroleum (MPC) | Accounts Receivable | — | $2,680.00 | $248,556.92 |
| 06/30/26 | Expense | Gusto Net — Jennifer Payroll | Payroll Expenses:Wages | $2,299.78 | — | $246,257.14 |
| 06/30/26 | Expense | Blue Cross Blue Shield of Texas | Insurance-Health & Dental | $2,246.01 | — | $244,011.13 |
| 06/30/26 | Expense | Gusto Tax | Payroll Expenses:Taxes | $659.68 | — | $243,351.45 |
| 07/01/26 | Expense | IREMIA | Counselor Payments | $31,125.00 | — | $212,226.45 |
| 07/03/26 | Expense | Gusto Net — Jim Commission | Payroll Expenses:Wages | $14,719.95 | — | $197,506.50 |
| 07/03/26 | Expense | Gusto Tax — Jim Commission | Payroll Expenses:Taxes | $8,531.73 | — | $188,974.77 |
| 07/06/26 | Expense | IREMIA — Travel Reimbursement | Counselor Payments | $2,341.97 | — | $186,632.80 |
| 07/08/26 | Expense | Melio | Bank Fees | $1.00 | — | $186,631.80 |
| 07/08/26 | Expense | Melio | Bank Fees | $1.00 | — | $186,630.80 |
| 07/10/26 | Expense | Gusto Contractor — Gio DeStaffano | Outside Services | $1,870.00 | — | $184,760.80 |
| 07/13/26 | Expense | Bank Service Charge | Bank Fees | $47.41 | — | $184,713.39 |
| 07/14/26 | Expense | Gusto Contractor — Alan DeBack | Outside Services | $1,500.00 | — | $183,213.39 |
| 07/15/26 | Expense | Gusto Net — Jim Payroll | Payroll Expenses:Wages | $5,500.00 | — | $177,713.39 |
| 07/15/26 | Expense | Gusto Net — Jennifer Payroll | Payroll Expenses:Wages | $2,299.79 | — | $175,413.60 |
| 07/15/26 | Expense | Gusto Tax | Payroll Expenses:Taxes | $1,575.68 | — | $173,837.92 |
| 07/15/26 | Expense | Gusto Tax | Payroll Expenses:Taxes | $659.66 | — | $173,178.26 |
| 07/16/26 | Expense | Stefanie Silvano — 2 Months | Outside Services | $10,615.00 | — | $162,563.26 |
| 07/17/26 | Payment | Guidehouse/DARPA | Accounts Receivable | — | $61,812.17 | $224,375.43 |
| 07/17/26 | Payment | Houston Ballet | Accounts Receivable | — | $700.00 | $225,075.43 |
| 07/17/26 | Expense | Chase Credit Card — Residence Inn | Credit Card Payment | $1,819.02 | — | $223,256.41 |
| 07/22/26 | Payment | NIH/ARPA-H | Accounts Receivable | — | $127,362.00 | $350,618.41 |
| 07/23/26 | Expense | Gusto Rem — Jim Tye Reimbursement | Payroll Expenses:Wages | $3,253.93 | — | $347,364.48 |
| 07/23/26 | Expense | American Express | Credit Card Payment | $16,227.44 | — | $331,137.04 |
| 07/27/26 | Expense | Audi Financial | Auto | $549.07 | — | $330,587.97 |
| 07/29/26 | Expense | Gusto Net — Dave Schiller Q2 Commission | Payroll Expenses:Wages | $11,107.47 | — | $319,480.50 |
| 07/29/26 | Expense | Gusto Tax — Dave Schiller Q2 Commission | Payroll Expenses:Taxes | $5,889.25 | — | $313,591.25 |
| 07/30/26 | Payment | Marathon Petroleum (MPC) | Accounts Receivable | — | $2,520.00 | $316,111.25 |
| 07/30/26 | Payment | Hines PMD | Accounts Receivable | — | $1,300.00 | $317,411.25 |
| 07/31/26 | Expense | Osha Bergman Watkins | Outside Services | $3,600.00 | — | $313,811.25 |
| 07/31/26 | Expense | Gusto Net — Jennifer Payroll | Payroll Expenses:Wages | $2,299.77 | — | $311,511.48 |
| 07/31/26 | Expense | Blue Cross Blue Shield of Texas | Insurance-Health & Dental | $2,246.01 | — | $309,265.47 |
| 07/31/26 | Expense | Gusto Tax | Payroll Expenses:Taxes | $659.70 | — | $308,605.77 |
| 08/05/26 | Expense | Melio | Bank Fees | $1.00 | — | $308,604.77 |
| 08/07/26 | Expense | IREMIA — Invoice 1101 | Counselor Payments | $31,125.00 | — | $277,479.77 |
| 08/07/26 | Expense | Gusto Net — Jim Commission July 2026 | Payroll Expenses:Wages | $13,000.03 | — | $264,479.74 |
| 08/07/26 | Expense | Gusto Tax — Jim Commission July 2026 | Payroll Expenses:Taxes | $2,523.59 | — | $261,956.15 |
| 08/07/26 | Expense | Gusto CND — Andrea Williams | Outside Services | $1,450.00 | — | $260,506.15 |
| 08/07/26 | Expense | Gusto CND — Alan DeBack DARPA Inv 408 | Outside Services | $1,000.00 | — | $259,506.15 |
| 08/11/26 | Payment | Osha Bergman Watkins — Refund | Outside Services | — | $3,600.00 | $263,106.15 |
| 08/11/26 | Expense | Bank Service Charge | Bank Fees | $51.10 | — | $263,055.05 |
| 08/12/26 | Expense | Gusto CND — Alan DeBack July 2026 | Outside Services | $1,500.00 | — | $261,555.05 |
| 08/12/26 | Expense | Melio | Bank Fees | $1.00 | — | $261,554.05 |
| 08/13/26 | Payment | PayPal — Product Sales | Product Sales | — | $2,541.47 | $264,095.52 |
| 08/14/26 | Expense | Gusto Net — Jim Payroll | Payroll Expenses:Wages | $5,500.02 | — | $258,595.50 |
| 08/14/26 | Expense | Gusto Net — Jennifer Payroll | Payroll Expenses:Wages | $2,299.78 | — | $256,295.72 |
| 08/14/26 | Expense | Gusto Tax | Payroll Expenses:Taxes | $1,575.64 | — | $254,720.08 |
| 08/14/26 | Expense | Gusto Tax | Payroll Expenses:Taxes | $659.68 | — | $254,060.40 |
| 08/14/26 | Expense | Gusto CND — Alan DeBack June 2026 (missed) | Outside Services | $1,500.00 | — | $252,560.40 |
| Totals | $308,294.91 | $511,107.00 | Net: $202,812.09 | |||
Accounts Receivable
| Client | Invoice Date | Amount | Status | Notes |
|---|---|---|---|---|
| ARPA-H | 07/31/26 | $145,382.81 | Open | Invoiced 7/31 |
| ARPA-H NBS INV-BR-A | 06/30/26 | $128,032.00 | Paid | Inv #241225 — Paid 7/22 |
| DARPA/Guidehouse | 06/30/26 | $5,880.00 | Paid | Inv #241229 — Paid 7/17 |
| DARPA/Guidehouse | 06/30/26 | $55,932.17 | Paid | Inv #241228 — Paid 7/17 |
| DARPA/Guidehouse | 07/31/26 | $49,141.26 | Open | Invoiced 7/31 |
| Hines | 06/30/26 | $1,300.00 | Paid | Inv #241226 — Paid 7/30 |
| Hines | 07/31/26 | $8,200.00 | Open | Invoiced 7/31 |
| Houston Ballet | 04/30/26 | $700.00 | Paid | Paid 7/16 |
| Marathon Petroleum Company | 06/30/26 | $2,520.00 | Paid | Inv #241227 — Paid 7/30 |
| Open Total | $202,724.07 | |||
Payroll & Fixed Expenses
| Item | Due / Notes | Amount | Status |
|---|---|---|---|
| Amex | Paid 6/23 | $16,535.41 | Paid |
| Amex | Paid 7/23 | $16,227.44 | Paid |
| Amex | DUE 8/23 | $32,543.26 | Pending |
| Audi | Paid 6/26 | $549.07 | Paid |
| Audi | DUE Aug | $549.07 | Pending |
| BCBS | Paid 6/30 | $2,246.01 | Paid |
| BCBS | DUE Aug | $2,246.01 | Pending |
| Chase Credit Card | Paid 6/10 | $768.92 | Paid |
| Chase Credit Card — Residence Inn | Paid 7/17 | $1,819.02 | Paid |
| Chase Credit Card | Paid 8/17 — Pending Clearing | $5,059.64 | Pending |
| Jennifer Silvano | Paid 7/15 + 7/31 | $6,121.56 | Paid |
| Jennifer Silvano | Paid 8/14 | $2,299.79 | Paid |
| Jennifer Silvano | DUE 8/31 | $2,299.79 | Pending |
| Jim Commission | Paid 7/3 | $14,719.95 | Paid |
| Jim Commission — Payroll Taxes | Paid 7/3 | $8,531.73 | Paid |
| Jim Commission — July 2026 | Paid 8/7 — Net $13,000.03 + Tax $2,523.59 | $13,000.03 | Paid |
| Jim Payroll | Paid 7/15 | $5,500.00 | Paid |
| Jim Payroll | Paid 8/14 | $5,500.00 | Paid |
| Jim Travel | Paid 8/17 — Pending Clearing | $2,476.22 | Pending |
| Jim Tye — Reimbursement | Paid 7/23 | $3,253.93 | Paid |
| Susan Payroll | $180K gross | — | Pending |
| Osha Bergman Watkins — Reissue | Refunded 8/11 — Reissue needed | $3,600.00 | Pending |
| Pending Total | $48,773.99 | ||
Counselor Payments
| Counselor | Period | Amount | Status |
|---|---|---|---|
| Alan DeBack | June — Paid 7/14 | $1,500.00 | Paid |
| Alan DeBack | July 2026 — Paid 8/12 | $1,500.00 | Paid |
| Alan DeBack | DARPA Workshop Inv 408 — Paid 8/7 | $1,000.00 | Paid |
| Andrea Williams | Aug 4-7 Durham + Web/Social — Paid 8/7 | $1,450.00 | Paid |
| Carolyn Mooney | ARPA | $1,200.00 | Paid |
| Carolyn Mooney | March | $2,100.00 | Paid |
| Carolyn Mooney | May | $2,500.00 | Paid |
| Carolyn Mooney | July 2026 | $3,500.00 | Pending |
| Dave Schiller | Q2 2026 Commissions — Paid 7/29 | $15,788.87 | Paid |
| Gio Destaffano | April — Paid 7/10 | $600.00 | Paid |
| Gio Destaffano | June — Paid 7/10 | $1,200.00 | Paid |
| Gio Destaffano | July 2026 — ARPA-H (Halima Mao + Yoram Vodovotz) | $600.00 | Pending |
| IREMIA | Paid 6/10 + 7/1 (x2) | $31,125.00 | Paid |
| IREMIA | Invoice 1101 — Paid 8/7 ($31,125) | $31,125.00 | Paid |
| IREMIA | Invoice 1111 — DUE 9/2/2026 (Contract $31,125 + Travel $2,056.81) | $33,181.81 | Pending |
| Lauren Kirkwood | April (pending client payments) | $3,925.00 | Paid |
| Lauren Kirkwood | May | $2,250.00 | Paid |
| Mary VanderLinden | DARPA - April | $6,321.00 | Paid |
| Mary VanderLinden | DARPA - May | $5,145.00 | Paid |
| Mary VanderLinden | June 2026 — Paid 6/10 (Batch 1) | $6,909.00 | Paid |
| Mary VanderLinden | July 2026 | $6,321.00 | Pending |
| Stefanie Silvano | Paid 7/16 — 2 months | $10,615.00 | Paid |
| Lauren Kirkwood (Image Source) | INV-2408 June 2026 — Paid 8/17 Pending Clearing | $2,500.00 | Pending |
| Lauren Kirkwood (Image Source) | INV-2409 July 2026 — DUE 8/30 | $3,500.00 | Pending |
| Pending Total | $49,602.81 | ||
💬 Add a Note or Reply
Gio: $300 per session. For example he saw John Doe twice in June, once on the 15th and again on the 30th so he billed $600.
Is this accurate?
Please advise which charges are CMI related so I can pay.